
Deposit rates are effective , and are subject to change daily without notice. All acounts except Term Share Certificates and Individual Retirement Accounts are variable rate accounts. Dividend rate and Annual Percentage Yield (APY) apply to the entire balance in the account. Please call (949) 588-9400 or (800) EAGLE CU, if you need further information.
Access Savings and Custom Savings
| Min. to Open | Min. to Earn APY* | Dividend Rate | APY* |
| $25 | $100 | 0.100 | 0.100 |
| $25 | $1,000 | 0.150 | 0.150 |
| $25 | $2,500 | 0.349 | 0.350 |
| $25 | $10,000 | 0.399 | 0.400 |
| $25 | $25,000 | 0.449 | 0.450 |
| $25 | $50,000 | 0.698 | 0.700 |
| $25 | $100,000 | 0.698 | 0.700 |
| $25 | $150,000 | 1.045 | 1.050 |
| $25 | $200,000 | 1.144 | 1.150 |
Holiday Club and Primary Savings††
| Min. to Open | Min. to Earn APY* | Dividend Rate | APY* |
| $25 | $100 | 0.200 | 0.200 |
Circus Club Access Savings
| Min. to Open | Min. to Earn APY* | Dividend Rate | APY* |
| $5 | $5 | 0.100 | 0.100 |
| $5 | $1,000 | 0.150 | 0.150 |
| $5 | $2,500 | 0.349 | 0.350 |
| $5 | $10,000 | 0.399 | 0.400 |
| $5 | $25,000 | 0.449 | 0.450 |
| $5 | $50,000 | 0.698 | 0.700 |
| $5 | $100,000 | 0.698 | 0.700 |
| $5 | $150,000 | 1.045 | 1.050 |
| $5 | $200,000 | 1.144 | 1.150 |
Circus Club††
| Min. to Open | Min. to Earn APY* | Dividend Rate | APY* |
| $5 | $5 | 0.100 | 0.100 |
Green Team Access Savings
| Min. to Open | Min. to Earn APY* | Dividend Rate | APY* |
| $25 | $25 | 0.100 | 0.100 |
| $25 | $1,000 | 0.150 | 0.150 |
| $25 | $2,500 | 0.349 | 0.350 |
| $25 | $10,000 | 0.399 | 0.400 |
| $25 | $25,000 | 0.449 | 0.450 |
| $25 | $50,000 | 0.698 | 0.700 |
| $25 | $100,000 | 0.698 | 0.700 |
| $25 | $150,000 | 1.045 | 1.050 |
| $25 | $200,000 | 1.144 | 1.150 |
Green Team††
| Min. to Open | Min. to Earn APY* | Dividend Rate | APY* |
| $25 | $25 | 0.100 | 0.100 |
IRA Savings Accounts
| Account Type | Min. to Open | Min. to Earn APY* | Dividend Rate | APY* |
| IRA Savings | $100 | $100 | 0.499 | 0.500 |
| IRA SEP Savings | $100 | $100 | 0.499 | 0.500 |
| Coverdell Education Savings | $100 | $100 | 0.499 | 0.500 |
| ROTH IRA Savings | $100 | $100 | 0.499 | 0.500 |
Premium Advantage Money Market Account
| Min. to Open | Min. to Earn APY* | Dividend Rate | APY* |
| $2,500 | $2,500 | 0.847 | 0.850 |
| $2,500 | $10,000 | 1.391 | 1.400 |
| $2,500 | $25,000 | 1.490 | 1.500 |
| $2,500 | $50,000 | 1.834 | 1.850 |
| $2,500 | $100,000 | 1.982 | 2.000 |
| $2,500 | $150,000 | 2.227 | 2.250 |
| $2,500 | $200,000 | 2.227 | 2.250 |
| $2,500 | $250,000 | 2.472 | 2.500 |
Checking Accounts
| Account Type | Min. to Open | Min. to Avoid Fees |
Min. to Earn APY* |
Dividend Rate |
APY* |
| Ultimate Checking | $25 | $0 | $0.01 | 0.100 | 0.100 |
| Ultimate Checking | $25 | $0 | $10,000 | 0.250 | 0.250 |
| Ultimate Checking | $25 | $0 | $100,000 | 0.499 | 0.500 |
Term Share Certificates
| $2,000 | Min. to Open | Min. to Earn APY* | Dividend Rate | APY* |
| 3 months | $2,000 | $2,000 | 2.031 | 2.050 |
| 6 months | $2,000 | $2,000 | 2.031 | 2.050 |
| 12 months | $2,000 | $2,000 | 2.960 | 3.000 |
| 24 months | $2,000 | $2,000 | 2.227 | 2.250 |
| 36 months | $2,000 | $2,000 | 2.227 | 2.250 |
| 48 months | $2,000 | $2,000 | 2.521 | 2.550 |
| 60 months | $2,000 | $2,000 | 2.813 | 2.850 |
| STRETCH | Min. to Open | Min. to Earn APY* | Dividend Rate | APY* |
| 10 month** | $5,000 | $5,000 | 2.154 | 2.175 |
| $50,000 | Min. to Open | Min. to Earn APY* | Dividend Rate | APY* |
| 3 months | $50,000 | $50,000 | 2.129 | 2.150 |
| 6 months | $50,000 | $50,000 | 2.129 | 2.150 |
| 12 months | $50,000 | $50,000 | 2.960 | 3.000 |
| 24 months | $50,000 | $50,000 | 2.325 | 2.350 |
| 36 months | $50,000 | $50,000 | 2.325 | 2.350 |
| 48 months | $50,000 | $50,000 | 2.618 | 2.650 |
| 60 months | $50,000 | $50,000 | 2.911 | 2.950 |
| $100,000 | Min. to Open | Min. to Earn APY* | Dividend Rate | APY* |
| 3 months | $100,000 | $100,000 | 2.227 | 2.250 |
| 6 months | $100,000 | $100,000 | 2.227 | 2.250 |
| 12 months | $100,000 | $100,000 | 2.960 | 3.000 |
| 24 months | $100,000 | $100,000 | 2.423 | 2.450 |
| 36 months | $100,000 | $100,000 | 2.423 | 2.450 |
| 48 months | $100,000 | $100,000 | 2.716 | 2.750 |
| 60 months | $100,000 | $100,000 | 3.008 | 3.050 |
| Early Saver† | Min. to Open | Min. to Earn APY* | Dividend Rate | APY* |
| 3 months | $500 | $500 | 2.031 | 2.050 |
| 6 months | $500 | $500 | 2.031 | 2.050 |
| 12 months | $500 | $500 | 2.960 | 3.000 |
| 24 months | $500 | $500 | 2.227 | 2.250 |
| 36 months | $500 | $500 | 2.227 | 2.250 |
| 48 months | $500 | $500 | 2.521 | 2.550 |
| 60 months | $500 | $500 | 2.813 | 2.850 |
Individual Retirement Accounts
| Term | Min. to Open |
Min. to Earn APY* |
Dividend Rate |
APY* |
| 12 mo. Traditional/Roth/Coverdell Education | $2,000 | $2,000 | 2.960 | 3.000 |
| 18 mo. Traditional/Roth/Coverdell Education | $2,000 | $2,000 | 2.227 | 2.250 |
| 24 mo. Traditional/Roth/Coverdell Education | $2,000 | $2,000 | 2.227 | 2.250 |
| 36 mo. Traditional/Roth/Coverdell Education | $2,000 | $2,000 | 2.227 | 2.250 |
| 48 mo. Traditional/Roth/SEP/Coverdell Education | $2,000 | $2,000 | 2.521 | 2.550 |
| 60 mo. Traditional/Roth/SEP/Coverdell Education | $2,000 | $2,000 | 2.813 | 2.850 |
| Traditional/Roth/SEP/Coverdell Education Shares (Variable) | $100 | $100 | 0.500 | 0.500 |
*APY = Annual Percentage Yield. Dividend penalty applies for early withdrawal on Term Share Certificates; fees may reduce earnings. 10% penalty for early withdrawal for any portion or all of an IRA before age 59 1/2, unless exception applies. Deposits are insured to at least $250,000 (IRAs insured up to $250,000) by the National Credit Union Administration, a government agency. An additional $250,000 in coverage is provided by American Share Insurance, a private insurance company. To read Terms and Conditions for Eagle CU Member Accounts, click here
**STRETCH Term Share Certificate: the option to extend by an additional 5 months may be exercised any time during the 5th month to receive the then-current STRETCH Certificate rate. If the then-current STRETCH Certificate rate is lower than the original rate, no extension will be permitted. Penalties apply for early withdrawal. Fees may reduce earnings.
†Circus Club (ages 0-12) and Green Team (ages 13-17) members may open an Early Savers Certificate with a minimum deposit of $500 and earn the $2,000 Share Certificate rate and APY, based on term. Terms available: 3 - 60 months. At maturity, funds in an Early Saver Certificate automatically transfer to the member’s savings account, if a member is 18 or older. Penalties apply for early withdrawal.
††(NO LONGER OFFERED) As of January 16, 2007, Eagle CU will no longer offer Primary Savings, Other Savings, Circus Club, and Green Team; accounts have been replaced with: Access Savings, Custom Access, Circus Club Access, and Green Team Access and Basic. Existing accounts will continue to be serviced.