Loan rates are effective , and are subject to change without notice. Please call (949) 588-9400 or (800) EAGLE CU, if you need further information.
Search by Loan Type
Consumer Loans
| Loan Type | Financing* | APR** Range | Term | Monthly Payment ($15,000 loan) |
| New Vehicle | 100% | 5.74% - 15.74% | 36 months | $454.56 - $525.35 |
| New Vehicle | 100% | 5.74% - 15.74% | 48 months | $350.49 - $423.04 |
| New Vehicle | 100% | 5.74% - 15.74% | 60 months | $288.18 - $362.67 |
| New Vehicle | 100% | 5.74% - 15.74% | 72 months | $246.76 - $323.22 |
| New Vehicle | 100% | 6.24% - 15.74% | 84 months | $220.86 - $297.84 |
| Used Vehicle | 100% | 6.24% - 16.24% | 36 months | $457.96 - $529.05 |
| Used Vehicle | 100% | 6.24% - 16.24% | 48 months | $353.93 - $426.88 |
| Used Vehicle | 100% | 6.24% - 16.24% | 60 months | $291.67 - $366.65 |
| Used Vehicle | 100% | 6.24% - 16.24% | 72 months | $250.30 - $327.34 |
| Used Vehicle | 100% | 6.74% - 16.24% | 84 months | $224.49 - $302.12 |
| First Time Car Buyer | 80% | 15.74%- 16.24% | 36 months | $525.35 - $529.05 |
| First Time Car Buyer | 80% | 15.74%- 16.24% | 48 months | $423.04 - $426.88 |
| First Time Car Buyer | 80% | 15.74%- 16.24% | 60 months | $362.67 - $366.65 |
| Loan Type | Financing* | APR** Range | Term | Monthly Payment ($15,000 loan) |
| Solutions Loan | - | 9.74% - 17.75% | 12 months | $1316.93 - $1373.42 |
| Solutions Loan | - | 9.74% - 17.75% | 24 months | $690.38 - $747.05 |
| Solutions Loan | - | 9.99% - 17.99% | 36 months | $483.94 - $542.21 |
| Solutions Loan | - | 10.24% - 17.99% | 48 months | $382.17 - $440.55 |
| Solutions Loan | - | 10.49% - 17.99% | 60 months | $322.33 - $380.82 |
| Certificate-Secured Loan | 90% | 2% over dividend rate |
Term of deposit | Variable |
| Express Delivery Line of Credit |
- | 9.74% - 17.75% | - | - |
| Share-Secured Loan | - | 5.25% | - | - |
Credit Card
| Loan Type | APR** Range | Balance Transfer APR** Range |
Annual Fee |
| Platinum Visa® credit card | 9.50% - 18.90% | 9.50% - 18.90% | $0 |
Home Equity Loans
| Loan Type | LTV | APR† Range | Max Rate | Term | Monthly Payment ($50,000 loan) |
| Fixed Rate Loan | Up to 80% | 7.00% - 8.50% | N/A | 15 years | $449.48 - 492.45 |
| Line of Credit†† | Up to 80% | 4.50% - 5.50% | 18.00% | 25 years | N/A |
Mortgage Loans
For mortgage loan rates, please call Eagle Home Services at (888) 875-6555.
*Financing includes taxes, license and fees. Financing is the maximum amount given. In some cases, you may not qualify for maximum financing.
**APR = Annual Percentage Rate.
APR received is determined by your credit qualifications. Maximum loan of
$100,000 on vehicles, RVs and boats. Maximum loan of $25,000 on all other
loans listed. First Time Buyer Program requires 10% down payment. There
are no application fees on vehicle and consumer loans. Rates quoted
include all available discounts.
†APR = Annual Percentage Rate. Home Equity Line of Credit (HELOC) rate is based on the Prime Rate as published in the Wall Street Journal on the last day of each month, effective the following day, with a floor of 4.5%, and is subject to change without notice. HELOC and Home Equity Loan rates are quoted as of May 1, 2009. Maximum APR is 18%. Your rate is determined by your credit score and in some cased you may not qualify for our best rate. Special rate requires automatic payment from an Eagle CU checking account. Rate is not offered on existing Eagle CU Home Equity Lines of Credit and may not be used to pay off existing Eagle CU home equity Loan balances. Rates, terms and conditions are subject to change without notice.
††Important Terms of Our Home
Equity Credit Line.