IRA Savings (SEP2, Coverdell Education, Roth)2
If you’re looking for a more flexible retirement account, consider Eagle’s IRA Savings. With contributions that may be tax-deductible and the advantage to earn dividends that may increase as rates rise, your funds aren’t locked into a fixed term or rate. The Coverdell Education Savings option also offers tax-free withdrawals for qualified educational expenses. Start your IRA Savings account with as little as $100 and enjoy the flexibility and growth potential it provides.
All IRA rules and tax benefits are subject to IRS regulations.
| Min. to Open | Min. to Earn APY1 | Dividend Rate | APY1 |
|---|---|---|---|
| $100 | $100 | 0.100% | 0.100% |
| $100 | $100,000 | 0.150% | 0.150% |
| 1APY = Annual Percentage Yield. Rates are subject to change at any time without notice. The APY assumes deposits and dividends are held to maturity. | |||
| †Fees or other conditions could reduce earnings on the account. Early withdrawals may be subject to IRS penalties and tax consequences. Please see Eagle Community Credit Union’s Disclosure and Agreement of Terms and Conditions and Service Pricing Schedule for complete details and fee disclosure. | |||
IRA Certificate
An IRA is an excellent supplement to an existing pension or employer-sponsored retirement plan. Eagle’s IRA Certificate is a smart supplement to these plans and allows you to invest in Traditional, Roth, SEP, or Coverdell Education IRA Certificates with a minimum opening deposit of $500. Benefit from the power of compounding interest and watch your savings grow over time.
- Open an IRA Certificate1 with just $5001
- Invest in Traditional, Roth, SEP, or Coverdell Education IRA Certificates
- Benefit from compounding interest
| Term | Min. to Open | Min. to Earn APY1 | Dividend Rate | APY1 |
|---|---|---|---|---|
| 12 Months | $500 | $500 | 3.203% | 3.250% |
| 24 Months | $500 | $500 | 3.203% | 3.250% |
| 36 Months | $500 | $500 | 3.008% | 3.050% |
| 48 Months | $500 | $500 | 3.154% | 3.200% |
| 60 Months | $500 | $500 | 3.251% | 3.300% |
| 1APY=Annual Percentage Yield. Rates quoted are subject to change at any time without notice. The APY assumes deposits and dividends are held to maturity. | ||||
| †Penalty for early withdrawal and fees or other conditions could reduce earnings on the account. If you make a withdrawal from your certificate before the maturity date, a penalty will be charged on the amount of the withdrawal based on the original term of the certificate. These penalties are as outlined: Up to 12 months: 90 days of dividends, 13+ months: 180 days of dividends. Please see Eagle Community Credit Union’s Disclosure and Agreement of Terms and Conditions and Service Pricing Schedule for complete details and fee disclosure. | ||||
Make an appointment to open an IRA account today
Learn More About IRAs Before Choosing
Want to compare retirement strategies or explore IRA basics?
- Banzai provides interactive tools and retirement planning articles
- GreenPath offers expert financial coaching and long-term savings guidance
These educational resources are free for Eagle members.
| What you need to know | Traditional IRA | Roth IRA |
|---|---|---|
| Consider if | You want to reduce your taxable income now and don't plan on making withdrawals until retirement. | You want flexibility for withdrawals and you want your contributions and earnings to be tax‑free upon qualified withdrawal. |
| Tax Advantages | Reduces your taxable income this year. | All earnings grow tax‑free, and you don’t pay taxes upon qualified withdrawal. |
| Withdrawals | Withdrawals are taxable income. Early withdrawals before age 59½ may incur a 10% penalty. Mandatory distributions must begin no later than April 1 of the year following the year you reach age 72, subject to IRS rules. Individuals who turned 70½ before 2019 remain subject to the prior 70½ RMD rule. Failure to take RMDs may result in a 50% excise tax on the amount not distributed. | Contributions can be withdrawn anytime with no penalty or taxation. Earnings are tax‑free if the account has been open at least 5 years and you are at least 59½. |
| Contributions | Contributions may be fully or partially tax‑deductible. Anyone with earned income may contribute, subject to IRS limits. | Contributions are not tax‑deductible. Contributions can be made at any age, and eligibility is based on income, subject to IRS limits. |
Visit an Eagle Branch or call (800) EAGLE CU (324-5328).














