Find us on CUDL 

- Franchise and Non-Franchise Dealerships accepted
- ITIN borrowers accepted
- Digital document upload through SmartFund
- Electronic payment on funded loans via ACH
- Auto, Motorcycle, and RV lending through CUDL
Can’t find us? Contact the Lending team at 949-639-7995 or funding@eaglecu.org
Independent Dealers
Not on CUDL? Contact the Lending team at 949-639-7995 or funding@eaglecu.org to partner with us.
Online Loan Application Document Uploads
Current Rates
Term | APR* Range | Financing |
---|---|---|
Up to 60 Months | 5.49% - 16.49% | Up to 125% |
61-72 Months | 5.74% - 11.49% | Up to 125% |
73-84 Months | 6.24% - 12.49% | Up to 125% |
*APR=Annual Percentage Rate. Your APR is determined by your credit qualifications. Rates quoted are subject to change at any time without notice. | ||
Lowest listed rates include 0.25% discount for automatic payment from Eagle Checking. |
Term | APR* Range | Financing |
---|---|---|
Up to 60 Months | 5.74% - 19.74% | Up to 125% |
61-72 Months | 5.99% - 14.74% | Up to 125% |
73-84 Months | 6.49% - 15.74% | Up to 125% |
*APR=Annual Percentage Rate. Your APR is determined by your credit qualifications. Rates quoted are subject to change at any time without notice. | ||
Lowest listed rates include 0.25% discount for automatic payment from Eagle Checking. | ||
Rates will increase by 1% for vehicles over 5 years old and by 2% for vehicles with more than 100,000 miles. |